Sign In | Join Free | My portofva.com |
|
Brand Name : SHINE or OEM
Model Number : SN-H50W
Certification : CE,RoHS, TUV, IEC, SGS, ISO
Place of Origin : China
MOQ : 1
Price : USD0.9~USD1.1/wp
Payment Terms : L/C, D/A, D/P, T/T, Western Union, MoneyGram
Supply Ability : 15000 pcs per month
Delivery Time : 15 working days
Packaging Details : single box or 5 piece per carton or 10 pcs per carton
cells : 16 pcs SunPower back contact cells
Voltage : 18V
Junction box : IP65 waterproof with diodes
Cable : 90cm UV resistance
Color : sliver or black
High Quality Customized designed flexible solar panel for RV Car with CE, LVD,SGS, IEC certificate
Feature:
1. Easy installation
2 Highest efficiency available - genuine A Grade Maxeon Gen III cells are supplied directly by Sunpower to our manufacturer
3. IV curve test with flash sun simulator checks that the panel outputs the rated power.
4. PET top layer for UV protection
5. Textured surface for robustness
6. Lightweight
7. Install using double sided high bond tape or adhesive sealant.
8. Eyelets are optional.
Sunpower Semi-Flexible Solar Panel | |||||||
MODEL | PM/W | VOC/V | ISC/A | VMP/V | IMP/A | N/W(kg) | DIMENSION (mm) |
SN-H18W | 18.00 | 23.70 | 1.03 | 19.40 | 0.93 | 0.32 | 434*277*3 |
SN-H20W | 20.00 | 25.00 | 1.05 | 20.80 | 0.96 | 0.36 | 455*277*3 |
SN-H25W | 25.00 | 21.60 | 1.50 | 18.00 | 1.40 | 0.45 | 560*277*3 |
SN-H30W | 30.00 | 21.20 | 1.83 | 17.60 | 1.70 | 0.54 | 535*378*3 |
SN-H50W | 50.00 | 21.20 | 3.05 | 17.60 | 2.84 | 0.90 | 545*535*3 |
SN-H60W | 60.00 | 21.00 | 3.84 | 17.50 | 3.43 | 1.08 | 725*535*3 |
SN-H90W | 90.00 | 18.50 | 6.30 | 15.20 | 5.90 | 1.60 | 920*540*3 |
SN-H100W | 100.00 | 21.60 | 5.97 | 17.80 | 5.62 | 1.80 | 1050*540*3 |
SN-H110W | 110.00 | 23.70 | 5.91 | 19.80 | 5.56 | 1.98 | 1175*540*3 |
SN-H120W | 120.00 | 26.40 | 5.87 | 22.00 | 5.45 | 2.16 | 1305*540*3 |
SN-H135W | 135.00 | 29.50 | 5.82 | 24.90 | 5.45 | 2.43 | 1435*540*3 |
SN-H150W | 150.00 | 32.00 | 5.90 | 27.40 | 5.50 | 2.70 | 1300*660*3 |
SN-H180W | 180.00 | 40.00 | 6.00 | 33.00 | 5.45 | 3.24 | 1300*800*3 |
SN-H200W | 200.00 | 42.00 | 6.30 | 35.00 | 5.70 | 3.60 | 1435*800*3 |
SN-H220W | 220.00 | 48.30 | 5.90 | 39.80 | 5.45 | 3.96 | 1560*800*3 |
SN-H250W | 250.00 | 54.00 | 6.10 | 45.00 | 5.60 | 4.50 | 1810*800*3 |
SN-H300W | 300.00 | 66.00 | 6.50 | 55.00 | 5.45 | 5.40 | 1810*920*3 |
Pictures:
![]() |
Portable SunPower Flexible Solar Panels , Simple Installation Solar Panels For House Images |